| Management number | 240737801 | Release Date | 2026/07/16 | List Price | US$36.82 | Model Number | 240737801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta ST ST205/75R15 107/102N D</h2><p><strong>OVERVIEW</strong></p><p>Advanta's ST is a radial trailer tire that's ideal for use on boat trailers or campers and offers drivers superior towing performance. While a steel belt construction maximizes durability and strength, the special tread formulation of the ST ensures high fuel efficiency and superior ride comfort. Additionally, the ST features a reinforced construction that boosts strength and durability for a higher load carrying capacity and a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 205 mm |
| Tire load range | D |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | ST205/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Trailer Tires |
| Model | ST 1954052058 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form