| Management number | 231343864 | Release Date | 2026/06/18 | List Price | US$23.60 | Model Number | 231343864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Missing something? The AllSaints Waffle Stitch Beanie completes the outfit. Made from wool blend, the waffle stitch texture is folded over and our Ramskull tag is visible on the front - check out our logo, it's always there.
| UPC | 722947680441 |
|---|---|
| ASIN | B0D4G44LZ4 |
| Color | Cindeer Black Marl |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | One Size Fits Most |
| Brand Name | AllSaints |
| Style Name | Waffle Stitch Beanie, Knit Hat With Logo Design |
| Unit Count | 1 Count |
| Fabric Type | 35% Wool 35% Recycled Polyester 30% Nylon |
| Manufacturer | AllSaints |
| Style Number | 29AS200694-021 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | 35% Wool, 35% Recycled Polyester, 30% Nylon |
| Occasion Type | Birthday, Christmas, Father's Day, Graduation |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Stretchable, Waffle Stitch |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 29AS200694-021 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Winter headwear, keeping the head and ears warm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form