| Management number | 222786460 | Release Date | 2026/05/04 | List Price | US$1,392.80 | Model Number | 222786460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegant lighting 1800g36g primo 32-light, three-tier crystal chandelier, finished in gold with clear crystals elegant lighting 1800g36g features: base finish: gold with clear crystal choose from royal cut, elegant cut, Swarovski Spectra or Swarovski elements crystal types: royal cut- a combination of high quality, lead-free, machine cut and polished crystals, and full-lead machine-cut crystals, whose appearance rivals that of a more expensive chandelier crystal elegant cut- elegant cut crystals consist of 30% high quality full-lead machine-cut crystal that is above industry standards. It possesses sharp faceting polished to a visual radiance Swarovski Spectra- beautiful and reliable quality crystal by Swarovski elements- an exercise in technical perfection, Swarovski elements crystal meets all standards of perfection. It is original, flawless and brilliant, possessing lead oxide in excess of 33%. made in Austria, each facet is perfectly cut and polished by machine to maintain optical purity and consistency (32) 60-watt candelabra base bulbs (not included)hanging WEIGHT 178 included 54 inches of chain/wire for installation three tier chandelier product dimensions: 66 inch h x 36 inch from the elegant lighting primo collection elegant lighting, headquartered in Philadelphia, pa, is a premium designer of crystal lighting. Since its inception in the year 2000, elegant lighting has made innovative strides in crystal lighting design, that resulted in them becoming the fastest-growing crystal lighting Company in the industry. Elegant lighting actively ensures, throughout every step of production, that the lighting you purchase is a beautiful piece of art, and that it graces your home or business with its sheer perfection.
| UPC | 848145031035 |
|---|---|
| Size | 36" - 32 Lights |
| Color | Gold Finish |
| Shape | Round |
| Theme | Glam |
| Voltage | 125 Volts |
| Wattage | 1920 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Elegant Lighting |
| Brightness | 25600 lumen |
| Efficiency | 13.33 lumens/watt |
| Model Name | Elegant Lighting Primo 36" 32 Light Royal Crystal Chandelier |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 182 Pounds |
| Light Color | Natural White |
| Shade Color | Gold |
| Switch Type | Standard |
| Finish Types | Wood |
| Fixture Type | Chandelier |
| Light Source | E12 |
| Manufacturer | Elegant |
| Model Number | 1800G36G/RC |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Elegant Lighting 1800G36G/Rc Royal Cut Clear Crystal Primo 32-Light, Three-Tier Crystal Chandelier, Finished In Gold With Clear Crystals |
| Shade Material | other |
| Controller Type | Remote Control |
| Lighting Method | downlight |
| Number of Items | 1 |
| Installation Type | Hanging/Over-Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Chandeliers |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 25600 Lumens |
| Connectivity Protocol | Wired |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 32 |
| Manufacturer Part Number | 1800G36G/RC |
| Item Dimensions L x W x H | 36"L x 36"W x 66"H |
| Specific Uses For Product | Chandelier |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00848145031035 |
| Other Special Features of the Product | Choose from elegant-cut, royal-cut, Swarovski Spectra, or Swarovski Elements crystals, The Primo series of hanging fixtures comes in finishes of brilliant chrome or gold, which are refracted in the clear crystals, Width of 36 inches, height of 66 inches, and requires 32 candelabra bulbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form