| Management number | 220105710 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220105710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Car Coat |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Straight |
| Material | Faux Leather, Polyester |
| Brand Name | LJYH |
| Unit Count | 1 Count |
| Fabric Type | 95% pu leather, 5% Polyester |
| Part Number | B071XYJTJV |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Number Of Pockets | 2 |
| Lining Description | Cotton and Polyester Blend |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 23 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form