| Management number | 238414088 | Release Date | 2026/07/11 | List Price | US$2.45 | Model Number | 238414088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nestle Abuelita Mexican Hot Chocolate Drink Tablets let you treat your family to a delightfully frothy and flavorful cup of authentic Mexican hot chocolate drink. The convenient hot chocolate drink tablets make it easy to make a delicious cup of Mexican hot cocoa drink mix at any time of day. Simply heat 4 cups of milk and one Abuelita hot chocolate drink tablets in a medium saucepan over medium-high heat. Whisk constantly until the mixture is frothy and starts to boil. Remove from heat and enjoy the warm comfort of tradition. One 6 count box will make 24 servings of Abuelita. Once opened, store unused Mexican hot chocolate drink mix tablets in a tightly sealed container in a cool, dry place.
| Brand | Abuelita |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Mexican Chocolate |
| Drink mix type | Chocolate Drink Mixes |
| Food form | Cubes |
| Size | 3.16 oz |
| Product net content parent | 19 Ounces |
| Product net content uom | Ounce |
| Container type | Can |
| Texture | Smooth, Creamy |
| Flavor notes | Mexican Chocolate |
| Caffeine designation | Decaffeinated |
| Pack quantity | 1 |
| Net content statement | NET WT 19 OZ (1.18 LB / 540 g) |
| Shelf life | 540 days |
| Food preparation method | Instant |
| Food condition | Shelf-Stable |
| Theme | Cinco de Mayo |
| Occasion | Everyday |
| Material | Aluminium |
| Milk type | Cow Milk |
| Cuisine | Mexican |
| Retail packaging | Box Set |
| Assembled product weight | 1.26 lbs |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--GfPpl_Li--/ca4e77c924d47ca846a57f367fc97b4565b84b20.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--wKWPmiFk--/40041c94aed2f3b991aa731d8f8bfdb5fa6b8bf5.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form