| Management number | 237734271 | Release Date | 2026/07/10 | List Price | US$18.40 | Model Number | 237734271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WTXCSMQ |
|---|---|
| Color | Royal Blue2 |
| Theme | Elegant Party Wear |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | OCSTRADE |
| Chest Size | 5E+1 Inches |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | v-neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Slant |
| Material Type | Polyester, Spandex |
| Occasion Type | Cocktail, Party |
| Special Size Type | big |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Chiffon, Flowy, Midi, Plus Size, Sleeveless |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form