| Management number | 239808560 | Release Date | 2026/07/14 | List Price | US$40.60 | Model Number | 239808560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Synthetic upper *Lace-up closure *Lightly cushioned footbed *Slip-resistant outsole *XTR composite safety toe *Static dissipative with dual resistor *Metal free
| UPC | 690774486393 |
|---|---|
| ASIN | B07WQFD1T1 |
| Brand | Reebok |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | Other |
| Toe Style | Composite Toe |
| Model Name | Fusion Flexweave Work Safety Toe Athletic Work Shoe |
| Sport Type | Athletic |
| Strap Type | Lace-Up |
| Style Name | Rb4311 Fusion Flexweave™ Work Safety Composite Toe Athletic Work Shoe Black and White |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok Work |
| Style Number | RB4311 |
| Occasion Type | Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB4311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form