| Management number | 237629935 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237629935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902008533 |
|---|---|
| ASIN | B000FE7K3G |
| Brand | Rothco |
| Color | Black |
| Theme | Military, Uniform, Oxford Shoes, Formal |
| Pattern | solid |
| Seasons | Basic |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Uniform Oxford Leather Shoes |
| Sport Type | Hunting |
| Strap Type | lace_up |
| Style Name | Oxford |
| Item Weight | 0.01 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Rothco |
| Style Number | 508510.5 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility,comfort,travel,business,casual, Dress Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902008533 |
| Specific Uses For Product | Work |
| Global Trade Identification Number | 00613902008533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form