| Management number | 228806505 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228806505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% preshrunk cotton, Heather colors, Graphite Heather, Safety colors,Tweed, Blackberry, Lilac, Midnight, Neon colors & Sunset: 50/50 cotton/polyester, Antique colors & Sport Grey : 90/10 cotton/polyester, Ash Grey: 99/1 cotton/polyester, Classic fit, 7/8" double-needle topstitched collar, Taped neck and shoulders, Double-needle sleeve and bottom hems.
| ASIN | B01BOOTCSQ |
|---|---|
| Color | Gray |
| Pattern | Graphic, Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Tstars |
| Model Name | 343c4d8446333a5b57cd96e21ab959e703f5b21f |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 90% Cotton, 10% Polyester |
| Sleeve Type | Short Sleeve |
| Style Number | G0PMlrlgWllW999B |
| Material Type | Cotton |
| Occasion Type | Easter |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | G0PMlrlgWllW9B |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form